Shipping services in cities - detailed price list
If you can't find information in the price list you are looking for, contact us or value your service online.
Basic service rate list
The basic rates quoted below are given for shipments weighing up to 5 kg.
Shipments within city limits of Poznań | Service price |
CITY CENTER, within the area of ul. Solna - al. Niepodległości – ul. Królowej Jadwigi – ul. Garbary | PLN 8.00 |
ZONE 1: up to 5 km | PLN 13.00 |
ZONE 2: 5 km to 10 km | PLN 18.00 |
ZONE 3: up to 10 km from city limits | PLN 20.00 |
Shipments beyond city limits of Poznań | Service price |
ZONE 4: up to 5 km from city limits | PLN 25.00 |
ZONE 5: up to 10 km from city limits | PLN 29.00 |
ZONE 6: up to 15 km from city limits | PLN 33.00 |
Price list of additional services
Type of service | Price of service |
Consignments weighing more than 5 kg - extra payment for each started 5 kg | PLN 5.00 |
Waiting of the courier for a consignment (exceeding 10 minutes) - for each started 10 minutes | PLN 5.00 |
Return shipment - price according to the basic services price list |
The second and the following delivery attempt | service price + 50% |
Orders performed between 17:00 -19:00 | service price + 50% |
Orders performed between 19:00 - 08:00 | service price + 100% |
Delivery address adjustment | service price + 50% |
Orders fulfilled on Saturdays | service price + 100% |
Orders on Sundays and public holidays | service price + 150% |
Price list - special services
Type of service | Price of service |
Express - performance standard: within an hour from acceptance of the order | service price + 100% |
Domestic Express - more than 15 km away from the administrative borders of the Poznań City | PLN 1.10 / km (both ways) |
Next Day delivery - delivery of a consignment next day, in the area of the Poznań City, by 12:00 | PLN 10.00 |
Distribution of small consignments - number exceeding 10 pcs. (performance day - next business day) | PLN 8.00 |
Sending via courier | PLN 25.00 + costs acc. to valid tariff of PKP [Polish National Railways] |
Pick-up from (railway) courier and delivery | PLN 25.00 |
Dedicated services
- Formalities in ZUS [Social Insurance Service] and Tax Revenue Offices
- Pick-up and delivery of documents at agreed time
- Packaging
- Customizing
Fuel fee
In recent years fuel prices have significantly gone up according to data from the Energy and Transport European Commission - by more than 10% in Europe, and more than 20% in Poland (based on the price of the Gdańsk Refinery). In addition, as from 01-01-2010, the government introduced another fee equal to 23 Polish groshes per liter of diesel. Therefore, as most of the freight companies, DCS has been charging the fuel fee for all freight services from 01-01-2010.
| Domestic freight | Road international freight | Air international freight |
Fuel fee | 5,0% | 5,0% | ECO 5,0% |
Shipment tracking
Check the status of your shipment 24/7/365
Shipment number