Domestic deliveries
Domestic shipping - detailed price list
If you can't find information in the price list you are looking for, contact us or value your service online.
Basic services
Weight of a shipment | Price of service |
---|---|
A4 envelope and a parcel up to 1 kg | PLN 25.00 |
within 5 kg | PLN 27.00 |
5 - 10 kg | PLN 29.00 |
10 - 15 kg | PLN 31.00 |
15 - 20 kg | PLN 33.00 |
20 - 25 kg | PLN 35.00 |
25 - 30 kg | PLN 38.00 |
exceeding 30 kg, for every started kg | PLN 1.00 |
Estimated delivery time: by 13:00 in former provincial cities, in other cities consignments are delivered by 17:00
Special services
Name of the service | Price | |
---|---|---|
Domestic express - sending and reception of a consignment the same day | PLN 90.00 | |
Road express - dedicated transport, door-to-door system | car (consignment weight up to 100 kg) | PLN 1.00 / km |
truck (consignment weight up to 1500 kg) | PLN 1.20 / km | |
Extra payments for reservation of delivery time | delivery by 9:00 | PLN 90.00 |
delivery by 10:00 | PLN 60.00 |
Special services are carried out after previous agreement with a DCS office.
Additional services
Volume shipments - in case when so called "dimensional weight" exceeds the real one, the price is agreed for the dimensional weight acc. to the formula:
Dimensional weight = | height (cm) * length (cm) * width (cm) |
6000 |
For shipments longer than 200 cm, price is agreed acc. to the formula:
Length based weight = real weight + 1kg for each cm exceeding 200 cm
Name of the service | Price |
---|---|
Return of confirmed documents | PLN 8.00 |
Waiting of the courier for a parcel (exceeding 10 min) | PLN 5 net for every started 10 min. |
Orders performed between 17:00-19:00 | service price + 50% |
Orders performed between 19:00-8:00 | service price + 100% |
Delivery address adjustment necessary to deliver a consignment | service price + 50% |
Reception or delivery on Saturday | service price + 100% |
Reception or delivery on Sunday and on holidays | service price + 150% |
Delivery to a private individual | PLN 6.00 |
A consignment length of which (the longest side) exceeds 100 cm, extra payment: | PLN 15.00 |
Dedicated services
Transport solutions adjusted to individual needs of clients.
We suggest using dedicated road transport for consignments, which must not be serviced in a standard way or they require express delivery. Goods received from Poznań and adjacent area will be delivered within 24h to all cities in the country. For needs of this service we use the following vehicles:
Length | Width | Height | Load Capacity | Pallet positions | Price/km | Price/1 hour | |
---|---|---|---|---|---|---|---|
Ducato Plandeka | 4,00m | 2,20m | 2,10m | 1500kg | 8 | PLN 1.2 | PLN 55 |
Ducato Furgon | 3,30m | 1,70m | 1,85m | 1200kg | 4 | PLN 1.1 | PLN 55 |
Peugeot Furgon | 3,95m | 1,95m | 2,10m | 1200kg | 6 | PLN 1.2 | PLN 55 |
Sprinter Kontener | 4,20m | 2,10m | 2,30m | 1200kg | 8 + lift | PLN 1.2 | PLN 55 |
VV LT-46 Plandeka | 4,50m | 2,20m | 2,00m | 800kg | 8 | PLN 1.4 | PLN 55 |
Nissan Furgon | 2,20m | 1,20m | 1,30m | 700kg | 2 | PLN 1.0 | PLN 55 |
VW LT-55 Plandeka | 4,70m | 2,20m | 2,00m | 3000kg | 9 | PLN 1.4 | PLN 60 |
Iveco Plandeka | 4,20m | 2,20m | 2,30m | 1500kg | 8 | PLN 1.4 | PLN 60 |
Iveco Kontener | 6,10m | 2,45m | 2,35m | 3000kg | 14 | PLN 1.7 | PLN 60 |
Fuel fee
In recent years fuel prices have significantly gone up according to data from the Energy and Transport European Commission - by more than 10% in Europe, and more than 20% in Poland, (based on the price of the Gdańsk Refinery). In addition, as from 01-01-2010, the government introduced another fee equal to 23 Polish groshes per liter of diesel. Therefore, as most of the freight companies, DCS has been charging the fuel fee for all freight services from 01-01-2010.
Domestic freight | Road international freight | Air international freight | |
---|---|---|---|
Fuel fee | 5,0% | 5,0% | ECO 5,0% |