Air international shipping - price list

Express freight

Road express freight (dor-to-door) to Members of the European Unions as well as Switzerland and Croatia. The service is intend for less urgent consignments; it is characterized by advantageous relation of price to delivery time.

Prices of parcels posted from Poznań and adjacent areas paid by the sender

CountriesGermanyAustria, Belgium, Czech Republic, Luxembourg, NetherlandsDenmark, Spain, France, Hungary, United Kingdom, Slovakia, SloveniaBulgaria, Croatia, Ireland, Lithuania, Latvia, Estonia, Romania, Sweden, Switzerland, Italy
Estimated delivery time1-2 days2-3 days2-4 days2-5 days
Weight of a parcelPrice
1 kgPLN 72PLN 96PLN 98PLN 140
2 kgPLN 76PLN 101PLN 103PLN 153
3 kgPLN 79PLN 107PLN 108PLN 165
4 kgPLN 82PLN 112PLN 114PLN 178
5 kgPLN 86PLN 117PLN 119PLN 191
6 kgPLN 89PLN 123PLN 124PLN 202
7 kgPLN 92PLN 128PLN 131PLN 213
8 kgPLN 96PLN 133PLN 135PLN 224
9 kgPLN 99PLN 139PLN 140PLN 236
10 kgPLN 102PLN 144PLN 146PLN 247
11 kgPLN 106PLN 149PLN 155PLN 254
12 kgPLN 109PLN 155PLN 165PLN 260
13 kgPLN 113PLN 160PLN 174PLN 266
14 kgPLN 116PLN 165PLN 184PLN 273
15 kgPLN 119PLN 171PLN 193PLN 280
16 kgPLN 123PLN 176PLN 203PLN 286
17 kgPLN 126PLN 181PLN 212PLN 293
18 kgPLN 129PLN 187PLN 222PLN 299
19 kgPLN 133PLN 192PLN 231PLN 305
20 kgPLN 136PLN 197PLN 241PLN 312
21 kgPLN 139PLN 203PLN 251PLN 317
22 kgPLN 143PLN 208PLN 260PLN 322
23 kgPLN 146PLN 213PLN 270PLN 326
24 kgPLN 149PLN 219PLN 279PLN 332
25 kgPLN 153PLN 224PLN 289PLN 336
26 kgPLN 156PLN 230PLN 298PLN 341
27 kgPLN 160PLN 235PLN 308PLN 346
28 kgPLN 163PLN 240PLN 317PLN 351
29 kgPLN 166PLN 246PLN 327PLN 356
30 kgPLN 170PLN 251PLN 336PLN 361
31 kgPLN 173PLN 255PLN 346PLN 365
32 kgPLN 176PLN 262PLN 355PLN 371
33 kgPLN 180PLN 267PLN 365PLN 375
34 kgPLN 183PLN 272PLN 375PLN 380
35 kgPLN 186PLN 278PLN 384PLN 385
40 kgPLN 204PLN 302PLN 421PLN 413
45 kgPLN 222PLN 327PLN 459PLN 441
50 kgPLN 240PLN 352PLN 496PLN 470
55 kgPLN 258PLN 377PLN 533PLN 497
60 kgPLN 276PLN 402PLN 570PLN 526
65 kgPLN 294PLN 426PLN 608PLN 554
70 kgPLN 312PLN 451PLN 645PLN 582
75 kgPLN 330PLN 476PLN 682PLN 618
80 kgPLN 348PLN 501PLN 720PLN 654
85 kgPLN 366PLN 526PLN 757PLN 691
90 kgPLN 384PLN 550PLN 794PLN 727
95 kgPLN 402PLN 575PLN 831PLN 763
100 kgPLN 420PLN 600PLN 869PLN 799
 
Za KGPLN 3PLN 6PLN 8PLN 8

Special services

Transport solutions adjusted to individual needs of clients. We suggest using dedicated road transport for consignments, which must not be serviced in a standard way or they require express freight. Goods picked up from Poznań and adjacent area, which do not exceed 1500kg, can be delivered within 24h to most of European Union Member Countries. For needs of this service we use the following vehicles:

  Ducato Plandeka Ducato Furgon Peugeot Furgon Sprinter Kontener VV LT-46 Plandeka Nissan Furgon
Length 4,00m 3,30m 3,95m 4,20m 4,50m 2,20m
Width 2,20m 1,70m 1,95m 2,10m 2,20m 1,20m
Height 2,10m 1,85m 2,10m 2,30m 2,00m 1,30m
Load Capacity 1500kg 1200kg 1200kg 1200kg 800kg 700kg
Pallet positions 8 4 6 8 + lift 8 2

In order to calculate price of the afore-mentioned service, please contact the office.

Fuel fee

In recent years fuel prices have significantly gone up according to data from the Energy and Transport European Commission - by more than 10% in Europe, and more than 20% in Poland (based on the price of the Gdańsk Refinery). In addition, as from 01-01-2010, the government introduced another fee equal to 23 Polish groshes per liter of diesel. Therefore, as most of the freight companies, DCS has been charging the fuel fee for all freight services from 01-01-2010.

 Domestic freightRoad international freightAir international freight
Fuel fee5,0%5,0%ECO 5,0%

Shipment tracking

Check the status of your shipment 24/7/365
Shipment number

DCS

Domestic Courier Service
ul. Wilczak 45/47
61-623 Poznań
NIP: 972-079-78-53
REGON: 301456431

Contact

tel.: 618 250 432
tel./fax: 618 250 937
e-mail: vasb@pbhevref.cy

Licence

International forwarding license 0008 valid through 19 December 2063.

 

The name and logo DCS is a trademark owned by Domestic Courier Service,
registered in the Polish Patent Office under number Z.439140. View protection certificate.

Sprawdź naszą ofertę | kurier Poznań | krajowe przesyłki kurierskie | międzynarodowe przesyłki kurierskie | usługi spedycyjne | przesyłki w suchym lodzie | o firmie kurierskiej DCS


Strona stworzona przez Netplozję
This website uses cookies or similar technologies to store information. No alteration in settings of the web browser means giving a default permit. More information in our privacy policy.