Air international shipping - price list
Express freight
Road express freight (dor-to-door) to Members of the European Unions as well as Switzerland and Croatia. The service is intend for less urgent consignments; it is characterized by advantageous relation of price to delivery time.
Prices of parcels posted from Poznań and adjacent areas paid by the sender
Countries | Germany | Austria, Belgium, Czech Republic, Luxembourg, Netherlands | Denmark, Spain, France, Hungary, United Kingdom, Slovakia, Slovenia | Bulgaria, Croatia, Ireland, Lithuania, Latvia, Estonia, Romania, Sweden, Switzerland, Italy |
---|---|---|---|---|
Estimated delivery time | 1-2 days | 2-3 days | 2-4 days | 2-5 days |
Weight of a parcel | Price | |||
1 kg | PLN 72 | PLN 96 | PLN 98 | PLN 140 |
2 kg | PLN 76 | PLN 101 | PLN 103 | PLN 153 |
3 kg | PLN 79 | PLN 107 | PLN 108 | PLN 165 |
4 kg | PLN 82 | PLN 112 | PLN 114 | PLN 178 |
5 kg | PLN 86 | PLN 117 | PLN 119 | PLN 191 |
6 kg | PLN 89 | PLN 123 | PLN 124 | PLN 202 |
7 kg | PLN 92 | PLN 128 | PLN 131 | PLN 213 |
8 kg | PLN 96 | PLN 133 | PLN 135 | PLN 224 |
9 kg | PLN 99 | PLN 139 | PLN 140 | PLN 236 |
10 kg | PLN 102 | PLN 144 | PLN 146 | PLN 247 |
11 kg | PLN 106 | PLN 149 | PLN 155 | PLN 254 |
12 kg | PLN 109 | PLN 155 | PLN 165 | PLN 260 |
13 kg | PLN 113 | PLN 160 | PLN 174 | PLN 266 |
14 kg | PLN 116 | PLN 165 | PLN 184 | PLN 273 |
15 kg | PLN 119 | PLN 171 | PLN 193 | PLN 280 |
16 kg | PLN 123 | PLN 176 | PLN 203 | PLN 286 |
17 kg | PLN 126 | PLN 181 | PLN 212 | PLN 293 |
18 kg | PLN 129 | PLN 187 | PLN 222 | PLN 299 |
19 kg | PLN 133 | PLN 192 | PLN 231 | PLN 305 |
20 kg | PLN 136 | PLN 197 | PLN 241 | PLN 312 |
21 kg | PLN 139 | PLN 203 | PLN 251 | PLN 317 |
22 kg | PLN 143 | PLN 208 | PLN 260 | PLN 322 |
23 kg | PLN 146 | PLN 213 | PLN 270 | PLN 326 |
24 kg | PLN 149 | PLN 219 | PLN 279 | PLN 332 |
25 kg | PLN 153 | PLN 224 | PLN 289 | PLN 336 |
26 kg | PLN 156 | PLN 230 | PLN 298 | PLN 341 |
27 kg | PLN 160 | PLN 235 | PLN 308 | PLN 346 |
28 kg | PLN 163 | PLN 240 | PLN 317 | PLN 351 |
29 kg | PLN 166 | PLN 246 | PLN 327 | PLN 356 |
30 kg | PLN 170 | PLN 251 | PLN 336 | PLN 361 |
31 kg | PLN 173 | PLN 255 | PLN 346 | PLN 365 |
32 kg | PLN 176 | PLN 262 | PLN 355 | PLN 371 |
33 kg | PLN 180 | PLN 267 | PLN 365 | PLN 375 |
34 kg | PLN 183 | PLN 272 | PLN 375 | PLN 380 |
35 kg | PLN 186 | PLN 278 | PLN 384 | PLN 385 |
40 kg | PLN 204 | PLN 302 | PLN 421 | PLN 413 |
45 kg | PLN 222 | PLN 327 | PLN 459 | PLN 441 |
50 kg | PLN 240 | PLN 352 | PLN 496 | PLN 470 |
55 kg | PLN 258 | PLN 377 | PLN 533 | PLN 497 |
60 kg | PLN 276 | PLN 402 | PLN 570 | PLN 526 |
65 kg | PLN 294 | PLN 426 | PLN 608 | PLN 554 |
70 kg | PLN 312 | PLN 451 | PLN 645 | PLN 582 |
75 kg | PLN 330 | PLN 476 | PLN 682 | PLN 618 |
80 kg | PLN 348 | PLN 501 | PLN 720 | PLN 654 |
85 kg | PLN 366 | PLN 526 | PLN 757 | PLN 691 |
90 kg | PLN 384 | PLN 550 | PLN 794 | PLN 727 |
95 kg | PLN 402 | PLN 575 | PLN 831 | PLN 763 |
100 kg | PLN 420 | PLN 600 | PLN 869 | PLN 799 |
Za KG | PLN 3 | PLN 6 | PLN 8 | PLN 8 |
Special services
Transport solutions adjusted to individual needs of clients. We suggest using dedicated road transport for consignments, which must not be serviced in a standard way or they require express freight. Goods picked up from Poznań and adjacent area, which do not exceed 1500kg, can be delivered within 24h to most of European Union Member Countries. For needs of this service we use the following vehicles:
Ducato Plandeka | Ducato Furgon | Peugeot Furgon | Sprinter Kontener | VV LT-46 Plandeka | Nissan Furgon | |
---|---|---|---|---|---|---|
Length | 4,00m | 3,30m | 3,95m | 4,20m | 4,50m | 2,20m |
Width | 2,20m | 1,70m | 1,95m | 2,10m | 2,20m | 1,20m |
Height | 2,10m | 1,85m | 2,10m | 2,30m | 2,00m | 1,30m |
Load Capacity | 1500kg | 1200kg | 1200kg | 1200kg | 800kg | 700kg |
Pallet positions | 8 | 4 | 6 | 8 + lift | 8 | 2 |
In order to calculate price of the afore-mentioned service, please contact the office.
Fuel fee
In recent years fuel prices have significantly gone up according to data from the Energy and Transport European Commission - by more than 10% in Europe, and more than 20% in Poland (based on the price of the Gdańsk Refinery). In addition, as from 01-01-2010, the government introduced another fee equal to 23 Polish groshes per liter of diesel. Therefore, as most of the freight companies, DCS has been charging the fuel fee for all freight services from 01-01-2010.
Domestic freight | Road international freight | Air international freight | |
---|---|---|---|
Fuel fee | 5,0% | 5,0% | ECO 5,0% |