Air international shipping - price list
Zones and delivery times for international consignments in the DCS chain sent from Poland
A | zone | dox | sps |
---|---|---|---|
Albania | C | 3/4 | 4/5 |
Algeria | D | 4/5 | 6/7 |
Andorra | C | 2/3 | 3/4 |
Angola | D | 3/4 | 4/5 |
Anguilla | E | 3/4 | 4/5 |
Antigua | E | 3/4 | 4/5 |
Argentina | B | 3/4 | 4/5 |
Armenia | C | 3/4 | 4/5 |
Aruba | E | 3/4 | 4/5 |
Australia | C | 3/4 | 4/5 |
Austria | B | 1/2 | 2/3 |
Azerbaijan | C | 3/4 | 4/5 |
B | zone | dox | sps |
Bahamas | E | 3/4 | 4/5 |
Bahrain | A | 2/3 | 3/4 |
Bangladesh | C | 4/5 | 5/6 |
Barbados | E | 4/5 | 5/6 |
Belgium | A | 1/2 | 2/3 |
Belize | E | 3/4 | 4/5 |
Benin | D | 4/5 | 5/6 |
Bermudas | E | 3/4 | 4/5 |
Bolivia | C | 4/5 | 5/6 |
Bosnia and Herz. | F | 4/5 | 5/6 |
Botswana | E | 3/4 | 4/5 |
Brasilia | E | 3/4 | 4/5 |
Brunei | B | 3/4 | 4/5 |
Bulgaria | C | 1/2 | 2/3 |
Burkina Faso | E | 3/4 | 4/5 |
Burma (Myanmar) | D | 3/4 | 4/5 |
Burundi | D | 3/4 | 4/5 |
Byelorussia | C | 2/4 | 4/5 |
C | zone | dox | sps |
Cameroon | D | 4/5 | 5/6 |
Canada | C | 2/3 | 3/4 |
Cayman Islands | E | 4/5 | 5/6 |
Chad | D | 5/6 | 6/8 |
Chile | B | 2/3 | 3/4 |
China | C | 3/6 | 4/8 |
Colombia | D | 3/4 | 4/5 |
Congo-Democratic Republic | D | 3/4 | 4/5 |
Cook Islands | F | 4/5 | 5/6 |
Costa Rica | C | 3/4 | 4/5 |
Croatia | C | 2/4 | 3/4 |
Cuba | F | 3/4 | 4/5 |
Curacao | E | 3/4 | 4/5 |
Cyprus | E | 2/3 | 3/4 |
Czech | A | 1/2 | 2/3 |
D | zone | dox | sps |
Denmark | A | 1/2 | 2/3 |
Djibouti | E | 3/4 | 4/5 |
Dominican Republic | E | 3/4 | 4/5 |
E | zone | dox | sps |
Ecuador | D | 3/4 | 4/5 |
Egypt | E | 3/4 | 4/5 |
El Salvador | F | 3/4 | 4/5 |
Estonia | C | 2/3 | 3/5 |
Ethiopia | D | 3/4 | 4/5 |
F | zone | dox | sps |
Fiji | F | 3/4 | 4/5 |
Finland | C | 1/2 | 2/3 |
France | A | 1/2 | 2/3 |
G | zone | dox | sps |
Gabon | D | 3/4 | 4/5 |
Gambia | D | 3/4 | 4/5 |
Georgia | D | 3/4 | 4/5 |
Germany | A | 1/2 | 2/3 |
Ghana | C | 3/4 | 4/5 |
Gibraltar | C | 3/4 | 4/5 |
Great Britain | A | 1/2 | 2/3 |
Greece | A | 1/2 | 2/3 |
Greenland | F | 4/5 | 5/6 |
Grenada | E | 3/4 | 4/5 |
Guadeloupe | E | 3/4 | 4/5 |
Guam (Mariana Islands) | D | 3/4 | 4/5 |
Guatemala | D | 3/4 | 4/5 |
Guernsey | D | 3/4 | 4/5 |
Guyana | F | 3/4 | 4/5 |
Gwinea Bissau | D | 3/4 | 4/5 |
H | zone | dox | sps |
Haiti | E | 3/4 | 4/5 |
Holland | A | 1/2 | 2/3 |
Honduras | C | 2/3 | 3/4 |
Hong Kong | A | 2/3 | 3/4 |
Hungary | C | 1/2 | 2/3 |
I | zone | dox | sps |
Iceland | D | 3/4 | 4/5 |
India | A | 2/3 | 3/4 |
Indonesia | C | 3/4 | 4/5 |
Iran | D | 3/4 | 4/5 |
Iraq | F | 5/8 | brak |
Ireland | C | 1/2 | 2/3 |
Israel | C | 3/4 | 4/5 |
Italy | A | 1/2 | 2/3 |
Ivory Coast | E | 4/5 | 5/6 |
J | zone | dox | sps |
Jamaica | E | 3/4 | 4/5 |
Japan | B | 2/3 | 3/4 |
Jersey | B | 2/3 | 3/4 |
Jordan | D | 3/4 | 4/5 |
K | zone | dox | sps |
Kazakhstan | C | 2/3 | 3/4 |
Kenya | B | 3/4 | 3/4 |
Kiribati | F | 3/4 | 4/5 |
Kuwait | B | 2/3 | 3/4 |
Kyrgyzstan | C | 3/4 | 4/5 |
L | zone | dox | sps |
Laos | E | 3/4 | 4/5 |
Latvia | C | 3/4 | 3/4 |
Lebanon | C | 3/4 | 4/5 |
Lesotho | C | 3/4 | 4/5 |
Liberia | C | 3/4 | 4/5 |
Libya | F | 3/4 | 4/5 |
Lichtenstein | B | 2/3 | 3/4 |
Lithuania | C | 3/4 | 3/4 |
Luxembourg | A | 1/2 | 2/3 |
M | zone | dox | sps |
Macau S.A.R. (Macau) | D | 3/4 | 4/5 |
Macedonia | C | 3/4 | 4/5 |
Madagascar | D | 3/4 | 4/5 |
Malawi | D | 3/4 | 4/5 |
Malaysia | C | 3/4 | 4/5 |
Maldives | F | 3/4 | 4/5 |
Mali | D | 3/4 | 4/5 |
Malta | B | 3/4 | 4/5 |
Martinique | E | 3/4 | 4/5 |
Mauritania | D | 3/4 | 4/5 |
Mauritius | D | 3/4 | 4/5 |
Mexico | C | 3/4 | 4/5 |
Moldova | D | 3/4 | 4/5 |
Montserrat | E | 3/4 | 4/5 |
Morocco | D | 3/4 | 4/5 |
Mozambique | D | 3/4 | 4/5 |
Myanmar (Birma) | D | 3/4 | 4/5 |
N | zone | dox | sps |
Namibia | D | 3/4 | 4/5 |
Nepal | E | 4/5 | 5/6 |
New Caledonia | F | 3/4 | 4/5 |
New Zealand | C | 3/4 | 4/5 |
Nicaragua | E | 3/4 | 4/5 |
Niger | D | 3/4 | 4/5 |
Nigeria | D | 3/4 | 4/5 |
Norway | C | 1/3 | 2/4 |
O | zone | dox | sps |
Oman | D | 3/4 | 4/5 |
P | zone | dox | sps |
Pakistan | D | 3/4 | 4/5 |
Panama | C | 3/4 | 4/5 |
Papua Nw Guinea. | D | 3/4 | 4/5 |
Paraguay | C | 3/4 | 4/5 |
Peru | C | 3/4 | 4/5 |
Philippines | B | 2/4 | 3/5 |
Portugal | A | 1/2 | 2/3 |
Puerto Rico | D | 3/4 | 4/5 |
Q | zone | dox | sps |
Qatar | E | 3/4 | 4/5 |
R | zone | dox | sps |
Rep. of Cape Verde | F | 3/4 | 4/5 |
Rep. of Central Africa | D | 3/4 | 4/5 |
Rep. of South Africa | B | 3/4 | 4/5 |
Reunion | E | 3/4 | 4/5 |
Romania | C | 3/4 | 3/4 |
Russia | C | 3/4 | 4/5 |
Rwanda | D | 4/5 | 5/6 |
S | zone | dox | sps |
Saint Kitts | E | 3/4 | 4/5 |
Saint Lucia | E | 3/4 | 4/5 |
Saint Martin | E | 3/4 | 4/5 |
Saipan (Northern Mariana Islands) | E | 3/4 | 4/5 |
Samoa | D | 3/4 | 4/5 |
Saudi Arabia | C | 3/4 | 4/5 |
Senegal | E | 3/4 | 4/5 |
Seychelles | E | 4/5 | 5/6 |
Sierra Leone | E | 3/4 | 4/5 |
Singapore | B | 3/4 | 4/5 |
Slovakia | C | 2/4 | 3/5 |
Slovenia | C | 3/5 | 4/6 |
Solomon Islands | E | 4/5 | 5/6 |
Somalia | E | 3/4 | 4/5 |
South Korea | B | 3/4 | 4/5 |
Spain | A | 1/2 | 2/3 |
Sri Lanka | E | 3/4 | 4/5 |
Sudan | D | 3/4 | 4/5 |
Surinam | F | 3/4 | 4/5 |
Sweden | B | 1/3 | 2/4 |
Switzerland | A | 1/3 | 2/4 |
Syria | F | 3/4 | 4/5 |
T | zone | dox | sps |
Tahiti | F | 3/4 | 4/5 |
Taiwan | B | 3/4 | 4/5 |
Tajikistan | C | 3/4 | 4/5 |
Tanzania | E | 3/4 | 4/5 |
Thailand | C | 3/4 | 4/5 |
The Turks and Caicos Islands | E | 3/4 | 4/6 |
Togo | E | 3/4 | 4/5 |
Tonga | E | 3/4 | 4/5 |
Trinidad and Tobago | E | 4/5 | 5/6 |
Tunisia | E | 3/4 | 4/5 |
Turkey | B | 2/4 | 3/4 |
Turkmenistan | C | 3/4 | 4/5 |
U | zone | dox | sps |
Uganda | E | 3/4 | 4/5 |
Ukraine | C | 3/5 | 4/7 |
United Arab Emirates | B | 3/4 | 3/4 |
United States of Amer. | B | 2/3 | 3/4 |
Uruguay | E | 4/5 | 5/6 |
Uzbekistan | C | 3/4 | 4/5 |
V | zone | dox | sps |
Vanuatu | F | 3/4 | 4/5 |
Venezuela | C | 3/4 | 4/5 |
Vietnam | A | 2/3 | 3/4 |
Virgin Islands | E | 4/5 | 5/6 |
Y | zone | dox | sps |
Yugoslavia | D | 2/3 | 3/4 |
Z | zone | dox | sps |
Zambia | E | 4/5 | 5/6 |
Zimbabwe | E | 4/5 | 5/6 |
Corporate envelope OCS (kop) | Price |
---|---|
Abu Dhabi, Amsterdam, Athens, Bangkok, Barcelona, Bombay, Brussels, Budapest, Bucharest, Capetown, Delhi, Dubai, Dublin, Jakarta, Eindhoven, Geneva, Guazngzhou, Hanoi, Helsinki, Istanbul, Johannesburg, Cairo, Calcutta, Copenhagen, Kuala Lumpur, Lisbon, London, Luxembourg, Madrid, Milan, New York, Oporto, Paris, Beijing, Barcelona, Prague, Pretoria, Rio De Janeiro, Busan, Riga, Rome, Sao Paulo, Seoul, Singapore, Shanghai, Sofia, Stockholm, Tallinn, Taipei, Tel Aviv, Ulsan, Vancouver, Vienna, Zurich. We also deliver to all cities in Germany and Japan |
PLN 120 zł |
Documents (dox)
Waga (kg) | zone A | zone B | zone C | zone D | zone E | zone F | Weight (kg) |
---|---|---|---|---|---|---|---|
price in PLN | |||||||
0,5 | 140 | 160 | 200 | 220 | 260 | 280 | 0,5 |
1,0 | 169 | 195 | 242 | 268 | 317 | 336 | 1,0 |
1,5 | 197 | 230 | 290 | 324 | 383 | 403 | 1,5 |
2,0 | 236 | 271 | 348 | 380 | 430 | 483 | 2,0 |
2,5 | 262 | 311 | 407 | 437 | 473 | 531 | 2,5 |
3,0 | 293 | 350 | 463 | 475 | 539 | 590 | 3,0 |
3,5 | 328 | 392 | 498 | 522 | 592 | 649 | 3,5 |
4,0 | 351 | 419 | 532 | 550 | 653 | 694 | 4,0 |
4,5 | 375 | 448 | 572 | 588 | 690 | 742 | 4,5 |
5,0 | 393 | 470 | 600 | 627 | 750 | 795 | 5,0 |
In case of document shipping exceeding 6 kg, apply prices included in "Packages (sps)" table.
Packages SPS
Weight (kg) | zone A | zone B | zone C | zone D | zone E | zone F | Weight (kg) |
---|---|---|---|---|---|---|---|
price in PLN | |||||||
0,5 | 220 | 260 | 290 | 320 | 330 | 345 | 0,5 |
1,0 | 246 | 300 | 332 | 362 | 375 | 395 | 1,0 |
1,5 | 270 | 330 | 369 | 407 | 425 | 450 | 1,5 |
2,0 | 295 | 360 | 406 | 452 | 475 | 505 | 2,0 |
2,5 | 328 | 400 | 456 | 512 | 535 | 565 | 2,5 |
3,0 | 348 | 425 | 500 | 552 | 579 | 613 | 3,0 |
3,5 | 369 | 450 | 542 | 597 | 629 | 648 | 3,5 |
4,0 | 390 | 475 | 580 | 642 | 679 | 703 | 4,0 |
4,5 | 410 | 500 | 620 | 687 | 729 | 758 | 4,5 |
5,0 | 430 | 525 | 647 | 732 | 779 | 813 | 5,0 |
5,5 | 451 | 550 | 662 | 777 | 829 | 868 | 5,5 |
6,0 | 468 | 570 | 684 | 801 | 854 | 894 | 6,0 |
6,5 | 484 | 590 | 706 | 825 | 879 | 924 | 6,5 |
7,0 | 500 | 610 | 728 | 849 | 904 | 964 | 7,0 |
7,5 | 517 | 630 | 750 | 873 | 929 | 1004 | 7,5 |
8,0 | 533 | 650 | 772 | 897 | 954 | 1048 | 8,0 |
8,5 | 550 | 670 | 794 | 921 | 979 | 1088 | 8,5 |
9,0 | 566 | 690 | 816 | 945 | 1004 | 1122 | 9,0 |
9,5 | 582 | 710 | 838 | 969 | 1029 | 1164 | 9,5 |
10,0 | 600 | 730 | 860 | 983 | 1054 | 1208 | 10,0 |
For every additional kg | |||||||
+1 kg | 26 | 33 | 40 | 45 | 50 | 60 | +1 kg |
Price of a kg is rounded up and the price is charged acc. to a next item (in a price list). When dispatching samples, apply prices quoted in the table "Parcels (sps)".
For heavy consignments - unit weight exceeding 32 kg - so called SUMO, contact DCS branch in Poznań under the no. (0-61) 8250937 or (0-61) 8250432; e-mail: cbmana@bpf.cy or Customer Service in Warsaw, under the no. (0-22) 644 20 70 ; bpf@bpf.pbz.cy
Document consignment posted in Warsaw will be delivered next business days in most of cities in Europe. For consignments posted from other cities in the area of Poland add one business day.
Delivery service prices quoted in the tables are net. Above prices concern consignments posted as documents, samples of goods or gifts - without a commercial value. Fr other consignments an individual pricing applies.